Shaft Mount Harmonic
Differential

Shaft Mount Harmonic Differential

Simplifies Installation for New and Retro Fit 360° Phasing Applications
Our Conic 1:1 shaft mount harmonic differentials offer and excellent option for 360° phasing, especially when mounting into tight gearing trains where space is limited. We offer standard units, but can easily modify our mounting dimensions to help you facilitate easy installation. The gearbox incorporates two precision harmonic gearing that allow for a 1:1 input/output ratio when the zero trim shaft is held at zero speed. Ideal applications are printing and finishing registration applications.

Sizes:
20, 25, 32, 40
  • High-speed capability (Over 2500 rpm).
  • Low heat generation. Due to the efficiency inherent in the harmonic gearing, Conic gearboxes run significantly cooler than planetary boxes.
  • Excellent positional accuracy
  • Easy to Install
  • Allows 360° continuous phasing
  • Low backlash
  • U.S. made and stock
  • Alloy shafts

 

APPLICATIONS:

  • Inline and CI printing press registration
  • Packaging machines
  • Rotary cutters / Dies / Gluers / Perforators


Size A B C D E F G H I J K L
20 1.00 2.750 3.375 4.000 1/4 7.188 1.875 3.875 1.438 2.245 0.688 0.500
25 1.125 3.312 4.062 4.500 1/4 7.688 2.188 4.000 1.500 2.446 0.688 0.500
32 1.750 3.875 4.750 5.750 3/8 8.938 2.438 4.750 1.750 2.938 0.813 0.750
40 2.000 4.750 5.625 7.000 1/2 11.134 3.000 6.384 1.750 3.500 0.813 0.750

Size M N O P Q R S T U V W
20 1.187 N/A 0.188 1.125 3/32 0.375 1.772 1.375 N/A (6)1/4-20 10-32
25 1.500 0.125 0.125 1.250 3/32 0.375 1.750 1.438 1.128 (6) 1/4-20 10-32
32 1.625 0.125 0.125 1.500 1/4 0.500 2.313 1.813 1.312 (6) 5/16-18 1/4-20
40 2.188 0.125 0.125 1.500 1/4 0.500 2.750 1.813 1.312 (6) 5/16-18 1/4-20
Size Ratio Torque Rating Max.
Output
Torque
Max.
Input
Speed
Max.
Backlash
Standard
Max.
Backlash
Precision
Max.
Run-Out
Standard
Max.***
Run-Out
Precision
Trim Ratio
Input Speed**
3500 1750 500
(lb-in) (lb-in) (lb-in) (lb-in) (rpm) (arc min) (arc min) (in) (in)
20 80 195 246 250 250 3600 ± 6 ± 3 0.002 0.0008 81:1
100 195 246 300 300 ± 6 ± 3 0.002 0.0008 101:1
120 195 246 350 350 ± 6 ± 3 0.002 0.0008 121:1
160 195 246 390 390 ± 6 ± 3 0.002 0.0008 161:1
25 80 320* 406 425 425 3600 ± 6 ± 3 0.002 0.0008 81:1
100 320* 406 600 600 ± 6 ± 3 0.002 0.0008 101:1
120 320* 406 700 700 ± 6 ± 3 0.002 0.0008 121:1
160 320* 406 780 780 ± 6 ± 3 0.002 0.0008 161:1
32 80 640* 810 950 950 3600 ± 6 ± 3 0.002 0.0008 81:1
100 640* 810 1200 1200 ± 6 ± 3 0.002 0.0008 101:1
120 640 810 1230 1400 ± 6 ± 3 0.002 0.0008 121:1
160 640* 810 1230 1550 ± 6 ± 3 0.002 0.0008 161:1
40 80 1350* 1705 1700 1700 3600 ± 6 ± 3 0.002 0.0008 81:1
100 1350* 1705 2400 2400 ± 6 ± 3 0.002 0.0008 101:1
120 1350* 1705 2585 2700 ± 6 ± 3 0.002 0.0008 121:1
160 1350* 1705 2585* 3100 ± 6 ± 3 0.002 0.0008 161:1
Installation Drawings
Our engineers are ready to assist you in selecting and applying our gearboxes. Contact us today.